Projects per year
Abstract
This paper presents two possible approaches used in analyzing electroacoustic music works as applied to a special type of interactive performance system: the dynamical sonic ecosystem, which can be considered 'ecosystemic'. These theories of analysis are then examined in relation to Matthew Brown's 'six criterion for evaluating theories' and their usefulness for analysis, in regards to their ability to qualify a work as ecosystemic. Although both approaches are shown to have merit in their ability to increase understanding of a particular work, only the technique that analyzes the process of composing interactions is found to be capable of the necessary requirements needed to work towards building a theory of ecosystemics, in the same way that there exists a theory of tonality.
| Original language | English |
|---|---|
| Title of host publication | Proceedings - 40th International Computer Music Conference, ICMC 2014 and 11th Sound and Music Computing Conference, SMC 2014 - Music Technology Meets Philosophy |
| Subtitle of host publication | From Digital Echos to Virtual Ethos |
| Editors | Georgios Kouroupetroglou, Anastasia Georgaki |
| Publisher | National and Kapodistrian University of Athens |
| Pages | 154-161 |
| Number of pages | 8 |
| ISBN (Electronic) | 9789604661374 |
| State | Published - 2014 |
| Event | 40th International Computer Music Conference, ICMC 2014, Joint with the 11th Sound and Music Computing Conference, SMC 2014 - Music Technology Meets Philosophy: From Digital Echos to Virtual Ethos - Athens, Greece Duration: Sep 14 2014 → Sep 20 2014 |
Publication series
| Name | Proceedings - 40th International Computer Music Conference, ICMC 2014 and 11th Sound and Music Computing Conference, SMC 2014 - Music Technology Meets Philosophy: From Digital Echos to Virtual Ethos |
|---|
Conference
| Conference | 40th International Computer Music Conference, ICMC 2014, Joint with the 11th Sound and Music Computing Conference, SMC 2014 - Music Technology Meets Philosophy: From Digital Echos to Virtual Ethos |
|---|---|
| Country/Territory | Greece |
| City | Athens |
| Period | 09/14/14 → 09/20/14 |
Fingerprint
Dive into the research topics of 'Examining the analysis of dynamical sonic ecosystems: In light of a criterion for evaluating theories'. Together they form a unique fingerprint.Projects
- 1 Active